Prices 2025
incl. final cleaning and parking
Start of season = first charter day/departure: Monday, 24 March 2025
End of season = last charter day/return: Monday, 27 October
2025
24.03.25 28.03.25: 846 €/short week (761,40 €/short week)
18.04.25 16.05.25: 1.615 €/week (1.453,50 €/week)
30.05.25 04.07.25: 1.720 €/week (1.548 €/week)
04.07.25 11.07.25: 1.765 €/week (1.588,50 €/week)
07.07.25 29.08.25: 1.825 €/week (1.642,50€/week)
29.08.25 05.09.25: 1.780 €/week (1.602 €/week)
01.09.25 08.09.25: 1.720 €/week (1.548 €/week)
05.09.25 12.09.25: 1.675 €/week (1.507,50 €/week)
08.09.25 26.09.25: 1.615 €/week (1.453,50 €/week)
26.09.25 03.10.25: 1.527 €/week (1.374,43 €/week)
29.09.25 13.10.25: 1.410 €/week (1.269 €/week)
10.10.25 17.10.25: 1.318 €/week (1.186,07 €/week)
13.10.25 27.10.25: 1.195 €/week (1.075 €/week)
24.10.25 27.10.25: 717 €/weekend (645,30 €/weekend)
Weekly rental from/to Monday
or from/to Friday
"weekend-only"
= 3 days (fr mo)
"short week" = 4 days (mo fr)
Discount for multi-week rentals
(Errors and omissions reserved)
Directions to the berth
Koudum, Vakantiepark de Kuilart
what3words:
///association.charged.started